Symbol | קניה | מכירה |
---|---|---|
EURUSD# | -2.2 | 0 |
GBPUSD# | -2.4 | -0.7 |
USDJPY# | -0.5 | -1.8 |
USDCHF# | 0 | -2.6 |
USDCAD# | 0 | -3.9 |
NZDUSD# | -0.8 | -5.12 |
EURCHF# | -1.4 | -0.8 |
AUDUSD# | 0 | -6.9 |
CHFJPY# | -1.2 | -1.2 |
EURJPY# | -1.6 | -0.8 |
GBPJPY# | 0 | -4.3 |
AUDJPY# | 0 | -4.9 |
EURGBP# | -1.8 | -0.4 |
CADJPY# | 0 | -3.9 |
NZDJPY# | 0.4 | -11.2 |
AUDCAD# | -0.2 | -3.9 |
AUDCHF# | 0 | -6.9 |
AUDNZD# | -0.9 | -0.7 |
CADCHF# | 0 | -0.28 |
EURAUD# | -7.8 | 0 |
EURCAD# | -3.9 | -0.1 |
GBPAUD# | -8.9 | 0.9 |
EURNZD# | -7.9 | 0 |
GBPCAD# | -3.3 | 0 |
GBPCHF# | 0 | -3.3 |
NZDCAD# | 0 | -5.1 |
GBPNZD# | -8.7 | 0.5 |
NZDCHF# | 0.5 | -7.1 |
USDSEK# | -3.6 | 0 |
EURSEK# | -3.2 | 0.8 |
USDZAR# | -302 | 0 |
USDHKD# | 0 | -1.1 |
USDSGD# | -6.2 | 0 |
USDMXN# | -260 | 0 |
EURNOK# | -5.9 | -1.1 |
USDNOK# | -4.2 | 0 |
EURDKK# | -0.1 | -1.9 |
USDDKK# | 0 | -1.1 |
USDILS# | -0.6 | -2.1 |
XAUUSD# | -1.5 | -1.5 |
XPDUSD# | -1.5 | -1.5 |
XPTUSD# | -1.5 | -1.5 |
XAGUSD# | -1.5 | -1.5 |
USOIL# | -1.5 | -1.5 |
NGAS# | -1.5 | -1.5 |
UKOIL# | -1.5 | -1.5 |
NAS100# | -1.5 | -1.5 |
US30# | -1.5 | -1.5 |
UK100# | -1.5 | -1.5 |
GER30# | -1.5 | -1.5 |
EUSTX50# | -1.5 | -1.5 |
SPX500# | -1.5 | -1.5 |
3M# | -2.5 | -2.5 |
Abbvie# | -2.5 | -2.5 |
AIG# | -2.5 | -2.5 |
Allergan# | -2.5 | -2.5 |
Alibaba# | -2.5 | -2.5 |
Altria# | -2.5 | -2.5 |
Amazon# | -2.5 | -2.5 |
AmericanEX# | -2.5 | -2.5 |
Amgen# | -2.5 | -2.5 |
Apple# | -2.5 | -2.5 |
BAC# | -2.5 | -2.5 |
Baidu# | -2.5 | -2.5 |
Biogen# | -2.5 | -2.5 |
Boeing# | -2.5 | -2.5 |
Broadcom# | -2.5 | -2.5 |
Celgene# | -2.5 | -2.5 |
Chevron# | -2.5 | -2.5 |
Cisco# | -2.5 | -2.5 |
Citigroup# | -2.5 | -2.5 |
Costco# | -2.5 | -2.5 |
CVS# | -2.5 | -2.5 |
Eli.Lilly# | -2.5 | -2.5 |
Exxon# | -2.5 | -2.5 |
Facebook# | -2.5 | -2.5 |
GE# | -2.5 | -2.5 |
Gilead# | -2.5 | -2.5 |
Goldman# | -2.5 | -2.5 |
Google# | -2.5 | -2.5 |
Home.Depot# | -2.5 | -2.5 |
IBM# | -2.5 | -2.5 |
Intel# | -2.5 | -2.5 |
Johnson&J# | -2.5 | -2.5 |
JPMorgan# | -2.5 | -2.5 |
McDonalds# | -2.5 | -2.5 |
Microsoft# | -2.5 | -2.5 |
NIKE# | -2.5 | -2.5 |
Oracle# | -2.5 | -2.5 |
Procter# | -2.5 | -2.5 |
QUALCOMM# | -2.5 | -2.5 |
Schlumberg# | -2.5 | -2.5 |
Starbucks# | -2.5 | -2.5 |
TimeWarner# | -2.5 | -2.5 |
U.Pacific# | -2.5 | -2.5 |
UnitedTech# | -2.5 | -2.5 |
U.Health# | -2.5 | -2.5 |
Visa# | -2.5 | -2.5 |
Walg.Boots# | -2.5 | -2.5 |
WaltDisney# | -2.5 | -2.5 |
SUI30# | -1.5 | -1.5 |
USDINDEX# | -1.5 | -1.5 |
KOSPI200# | 0 | 0 |
EUROBUND# | -1.5 | -1.5 |
COCOA# | -1.5 | -1.5 |
COFFEE# | -1.5 | -1.5 |
CORN# | -1.5 | -1.5 |
COTTON# | -1.5 | -1.5 |
SOYBEAN# | -1.5 | -1.5 |
SUGAR# | -1.5 | -1.5 |
WHEAT# | -1.5 | -1.5 |
NVDA# | -2.5 | -2.5 |
NFLX# | -2.5 | -2.5 |
TESLA# | -2.5 | -2.5 |
Walmart# | -2.5 | -2.5 |
PYPL# | -5 | -2.5 |
AIRPORT.C# | -2.5 | -2.5 |
ALONI.HEZ# | -2.5 | -2.5 |
POALIM# | -2.5 | -2.5 |
AZRIELI.G# | -2.5 | -2.5 |
LEUMI# | -2.5 | -2.5 |
BEZEQ# | -2.5 | -2.5 |
DELEK.DRL# | -2.5 | -2.5 |
DELEKG# | -2.5 | -2.5 |
ELBIT# | -2.5 | -2.5 |
FIBI# | -2.5 | -2.5 |
GAZIT.GLB# | -2.5 | -2.5 |
HAREL# | -2.5 | -2.5 |
ISRA.CHEM# | -2.5 | -2.5 |
ILCO# | -2.5 | -2.5 |
DISCOUNT.B# | -2.5 | -2.5 |
MELISRON# | -2.5 | -2.5 |
NICE# | -2.5 | -2.5 |
BAZAN# | -2.5 | -2.5 |
MIZRAHI# | -2.5 | -2.5 |
ORMAT# | -2.5 | -2.5 |
PERIGO # | -2.5 | -2.5 |
SHUFERSAL# | -2.5 | -2.5 |
STRAUSS# | -2.5 | -2.5 |
TEVA# | -2.5 | -2.5 |
TOWER# | -2.5 | -2.5 |
IFF# | -2.5 | -2.5 |
PHOENIX# | -2.5 | -2.5 |
AMOT# | -2.5 | -2.5 |
FATAL# | -2.5 | -2.5 |
LPSN# | -2.5 | -2.5 |
SPEN# | -2.5 | -2.5 |
ENOG# | -2.5 | -2.5 |
ELECTRA# | -2.5 | -2.5 |
INDUS# | -2.5 | -2.5 |
SKBN# | -2.5 | -2.5 |
OPKO# | -2.5 | -2.5 |
ENERGIX# | -2.5 | -2.5 |
MAYTRONICS# | -2.5 | -2.5 |
SAPIENS# | -2.5 | -2.5 |
MATRIX# | -2.5 | -2.5 |
NOVA# | -2.5 | -2.5 |
BRK# | -2.5 | -2.5 |
AMD# | -2.5 | -2.5 |
KO# | -2.5 | -2.5 |
MA# | -2.5 | -2.5 |
PFE# | -2.5 | -2.5 |
CAT# | -2.5 | -2.5 |
התנסה בחשבון דמו חינם